top of page
DOSAGE CHARTS
It is important to always read and follow the label when giving medicine to your child, and only use a medicine that treats your child’s specific symptoms. When possible, dose by your child’s weight using the directions on the label or instructions from your healthcare provider. And always use the dosing device (oral syringe or dosing cup) that comes with the product.
Child's weight (pounds) | 6-11 | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ | lbs |
---|---|---|---|---|---|---|---|---|---|---|
Liquid 160 mg/ 5 milliliters (mL) | 1.25 | 2.5 | 3.75 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | mL |
Liquid 160 mg/ 1 teaspoon (tsp) | -- | ½ | ¾ | 1 | 1½ | 2 | 2½ | 3 | 4 | tsp |
Chewable 80 mg tablets | -- | -- | 1½ | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
Chewable 160 mg tablets | -- | -- | -- | 1 | 1½ | 2 | 2½ | 3 | 4 | tabs |
Adult 325 mg tablets | -- | -- | -- | -- | -- | 1 | 1 | 1½ | 2 | tabs |
Adult 500 mg tablets | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | tab |
bottom of page